Home>Products>ISO bearings>ISO 39585/39520 tapered roller bearings
ISO 39585/39520 MODELS
Need a CAD or 3D Model?
ISO 39585/39520 tapered roller bearings
category
ISO bearings
ISO 39585/39520 Bearing SPECIFICATIONS
Shop ISO 39585/39520 tapered roller bearings huge online discount ISO bearings inventory. ISO bearings and Import machinery 70 mm bore diameter: parts your car needs with Free Shipping and Free Extended Warranty.
- ISO
39585/39520
- 6804NR
- 20x32x7
- 20
- 32
- 7
- 20 mm
- 32 mm
- 7 mm
-
LY MANUFACTURING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought ISO 39585/39520 tapered roller bearings
- 6804NR
- 20x32x7
- 20
- 32
- 7
- 20 mm
- 32 mm
- 7 mm
- 7 mm
- 0,3 mm
- 1,3 mm
- 0,95 mm
- 0,85 mm
- 0,3 mm
- 0,25 mm
- 30,7 mm
- 34,8 mm
- 22 mm
- 22 mm
- 30 mm
- 0,3 mm
- 0,017 Kg
- 4 kN
- 2,47 kN
- 22 000 r/min
- 26 000 r/min
- 1.81
- 6804NR
- 1
- 0.25
- 32
- 0.015
- 7
- 22
- ecat_NSRDGB
- 26000
- 1.81
- 1.8
- 0.017
- 22000
- 0.3
- 0.015
- 30
- -0.015
- 2.47
- 15.5
- -0.015
- 29.1
- DGBB_SR_NR_OT
- 3.5
- 0
- 13
- 6804NR
- 35.5
- 4000
- 0
- 25.6
- 0.3
- 6101
- 18
- 22.1
ISO 39585/39520 Details of ISO 39585/39520 tapered roller bearings
interchange ISO 39585/39520 tapered roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | a | e | D | Da |
39585/39520 | NSK | 63,5 mm | 30,162 mm | 30,162 mm | 142 kN | 23,5 mm | 0.34 | 112,712 mm | 101 mm |
ISO HM89446/10 tapered roller bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO QJ252 angular contact ball bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO LM961548/11 tapered roller bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO 53411 thrust ball bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO NF248 cylindrical roller bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO HK0610 cylindrical roller bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO GE 018/32 XES plain bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO 63213 ZZ deep groove ball bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO 26886/26822 tapered roller bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO UCF217 bearing units | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO 6316-2RS deep groove ball bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO 32217 tapered roller bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO NNU4956K V cylindrical roller bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO NU2928 cylindrical roller bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO 7008 ADT angular contact ball bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO 81184 thrust roller bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:26 000 r/min; SRI:1.81; hidYobi:6804NR; LangID:1; ro:0.25; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; Oil rpm:26000; SRE:1.81; Cy:1.8; mass:0.017; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_NR_OT; DA_:3.5; bomp:0; Z_:13; yobi:6804NR; Dx:35.5; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6101; SBRG:18; DI_:22.1; |
ISO 39585/39520 tapered roller bearings Video
63.5 mm x 112.712 mm x 30.162 mm skf 39585/39520 Single row
63.5 mm x 112.712 mm x 30.162 mm skf 39585/39520 Single row tapered roller ... Precision Class:RBEC 1 | ISO P0; Relubricatable:Yes; Number of Rows of
Timken Part Number 39585 - 39520, Tapered Roller Bearings
Timken Part Number 39585 - 39520, Tapered Roller Bearings - TS (Tapered ... 5 Based on 1 x 106 revolutions L10 life, for the ISO life calculation method
63,5 mm x 112712 mm x 30162 mm ISO 39585/39520 Rodamientos
63,5 mm x 112,712 mm x 30,162 mm ISO... Bearing No. 39585/39520. Size. 63.5x112.712x30.162 mm. Bore Diameter. 63,5 mm. Outer Diameter. 112,712 mm
39585 - 39520 - Timken CAD
Browse Part Number 39585 - 39520, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Part Number,Item
TIMKEN 39585/39520 Bearing | Model:39585/39520
❀❀the timken isoclasstm bearing spectrum iso standards Baleromex❀❀. ❀❀❀ Standard IsoClass Bearings The 30000 series bearings included in the original
ISO 39585/39520 bearing,39585/39520 Tapered Roller Bearings
We has been built up long-term cooperation with ISO company, could make a bulk order of the 39585/39520 Which ISO 39585/39520 is the most authentic, must
Buy ISO 39585/39520 tapered roller bearings - LY
Shop ISO 39585/39520 tapered roller bearings huge online discount ISO bearings inventory. ISO bearings and Import machinery 70 mm bore diameter: parts
ISO 39585/39520 INTERCHANGE
ISO bearings Part series 39585/39520 is a potential replacement for these common bearing part numbers:
39585/39520
39585/39520
39585/39520
39585/39520
39585/39520
39585/39520
39585/39520
39585/39520
Contact Us

- LY MANUFACTURING CO.,LTD.
- Address17th Floor,Viettower Building,No.1 Thai Ha street, Trunng Liet Ward, Dong Da District,
- Phone(Working Time)91-22-28768900
- Fax
ISO 39585/39520 Technical Articles
How do you draw a roller follower cam profile? |
How do you fix a slipping clutch? |
How do you read bearing directions? |
ISO bearings CATEGORIES
- ISO bearings
- KOYO bearings
- NSK bearings
- NTN bearings
- SKF bearings
- Timken bearings
- Toyana bearings
- Air compressor atlas bearing
- A/C compressor Angular Contact Ball Bearings
- AC Compressor OEM Clutch Bearing
- 6202z Bearing NSK
- FAG 6314 Bearing
- FAG c3 Bearing
- 6203 2rsr c3 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Single-row, Matched Pair Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion