Home>Products>ISO bearings>ISO 3780/3730 tapered roller bearings
ISO 3780/3730 MODELS
Need a CAD or 3D Model?
ISO 3780/3730 tapered roller bearings
category
ISO bearings
ISO 3780/3730 Bearing SPECIFICATIONS
ISO 3780/3730 tapered roller bearings Manufacturers , Online Wholesale Suppliers ! 180072 lbf Cor - Static Load Rating
- ISO
3780/3730
- 6310
- 50x110x27
- 50
- 110
- 27
- 50 mm
- 110 mm
- 27 mm
- LY MANUFACTURING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought ISO 3780/3730 tapered roller bearings
- 6310
- 50x110x27
- 50
- 110
- 27
- 50 mm
- 110 mm
- 27 mm
- 27 mm
- 2 mm
- 59 mm
- 101 mm
- 2 mm
- 1,07 Kg
- 62 kN
- 38,3 kN
- 6100 r/min
- 7300 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 1.16
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6310
- 2.556
- 1.969 Inch | 50 Millimeter
- 4.331 Inch | 110 Millimeter
- 1.063 Inch | 27 Millimeter
- 6310
- 2
- 77.5
- 38.3
- 2.90
- 13.2
- 6100
- 7300
- 59
- 101
- 2
- 1.07
ISO 3780/3730 Details of ISO 3780/3730 tapered roller bearings
interchange ISO 3780/3730 tapered roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | e | d | d1 |
3780/3730 | ISO | 93,264 mm | 30,162 mm | 30,302 mm | 23,812 mm | 8,1 mm | - | 50,8 mm | - |
4T-3780/3730 | NTN | 93.26 mm | 30.16 mm | 30.3 mm | 23.81 mm | 21.86 mm | 0.34 | 50.8 mm | 71.5 mm |
ISO 81184 thrust roller bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO 63213 ZZ deep groove ball bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO 53411 thrust ball bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO QJ252 angular contact ball bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO NNU4956K V cylindrical roller bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO 6316-2RS deep groove ball bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO 7008 ADT angular contact ball bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO HM89446/10 tapered roller bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO 26886/26822 tapered roller bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO LM961548/11 tapered roller bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO 32217 tapered roller bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO GE 018/32 XES plain bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO HK0610 cylindrical roller bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO NU2928 cylindrical roller bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO UCF217 bearing units | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO NF248 cylindrical roller bearings | Bearing number:6310; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2 mm; da min.:59 mm; Da max.:101 mm; ra max.:2 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.16; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6310; Weight / LBS:2.556; Bore:1.969 Inch | 50 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Bearing No.:6310; r(min):2; Cr:77.5; C0r:38.3; Cu:2.90; f0:13.2; Grease lub.:6100; Oil lub.:7300; da(min):59; Da(max):101; ra(max):2; (Refer.)Mass(kg):1.07; |
ISO 3780/3730 tapered roller bearings Video
Buy ISO 3780/3730 tapered roller bearings - LY MANUFACTURING
ISO 3780/3730 tapered roller bearings Manufacturers , Online Wholesale Suppliers ! 180072 lbf Cor - Static Load Rating
International Catalogue of Scientific Literature: Physiology. Q
[3780 3730 91151. 31133 цепок, Karl. Ueber „Steriliso “[\\'einkonservierungsmittel.] Zs. öff. Chem., Plauen, 10, 1904, (181-182). [1884]. 31134 Asehof,1.[udwîg]
International Catalogue of Scientific Literature, 1901-1914
31132 _ Radium und Ange. Umschau,Frankfurt a. M., 8, 1904, (509— 511). [3780 3730 91151. 31133 Aschoif, Karl. Ueber „Steriliso“[Weinkonservierungsmittel.]
TIMKEN 3780/3730 bearing - SKF bearing logo
This TIMKEN 3780/3730 bearing is the original product, with best price, fast ... Bearing 3780/3730 ISO Shielded bearings have a storage life of five years and a
3780/3730 - Timken Taper Roller - Quality Bearings Online
