Home>Products>ISO bearings>ISO NJ418 cylindrical roller bearings
ISO NJ418 MODELS
Need a CAD or 3D Model?
ISO NJ418 cylindrical roller bearings
category
ISO bearings
ISO NJ418 Bearing SPECIFICATIONS
100% 428 mm Ew Authentic. ISO NJ418 cylindrical roller bearings 72 mm C Highest Quality. Certified 340x460x72 Supplier.
- ISO
NJ418
- 68/670
- 670x820x69
- 670
- 820
- 69
- 670 mm
- 820 mm
- 69 mm
- LY MANUFACTURING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought ISO NJ418 cylindrical roller bearings
- 68/670
- 670x820x69
- 670
- 820
- 69
- 670 mm
- 820 mm
- 69 mm
- 69 mm
- 4 mm
- 714 mm
- 787 mm
- 3 mm
- 75,4 Kg
- 435 kN
- 965 kN
- 23
- 68/670
- 1
- 820
- 0.08
- 69
- 686
- ecat_NSRDGB
- 630
- 23
- 75.4
- 500
- 3
- 0.08
- 804
- -0.08
- 965
- 17.4
- -0.08
- 789.45
- DGBB_SR_OT
- 44.45
- 0
- 28
- 68/670
- 435000
- 0
- 745
- 4
- 6104
- 18
- 700.55
ISO NJ418 Details of ISO NJ418 cylindrical roller bearings
interchange ISO NJ418 cylindrical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | C0 | Size | Width |
NJ418 | CYSD | 90 mm | 225 mm | 54 mm | 392 kN | 123,5 mm | 352 kN | 90x225x54 | 54 |
ISO HM89446/10 tapered roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO LM961548/11 tapered roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO GE 018/32 XES plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO NNU4956K V cylindrical roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO QJ252 angular contact ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO NF248 cylindrical roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO NU2928 cylindrical roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO 7008 ADT angular contact ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO 81184 thrust roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO 26886/26822 tapered roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO 32217 tapered roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO HK0610 cylindrical roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO 63213 ZZ deep groove ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO 6316-2RS deep groove ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO 53411 thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO UCF217 bearing units | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISO NJ418 cylindrical roller bearings Video
Buy 90 mm x 225 mm x 54 mm ISO NJ418 cylindrical roller bearings
90 mm x 225 mm x 54 mm ISO NJ418 cylindrical roller bearings Warehouse offers car parts and car accessories. We sell discount 21 B 90x225x54 bearing
ISO NJ418 bearing,NJ418 Cylindrical Roller Bearings
We has been built up long-term cooperation with ISO company, could make a bulk order of the NJ418 Which ISO NJ418 is the most authentic, must choose
Bearing NJ418 (ISO) | Size and Specification | Bearings
Cylindrical roller bearings NJ418. Bearing number : NJ418. Size (mm) : 90x225x54. Brand : ISO. Bore Diameter (mm) : 90. Outer Diameter (mm) : 225
NTN Bearing Corp. | NJ418 | ISO Series Single Row Cylindrical
Shop NTN Bearing Corp. NJ418 at Applied.com, which includes; Separable Inner Ring Bearing Design , Single Row , Round Bore , 90 mm Inside Diameter
ISO NJ418 cylindrical roller bearings NJ418
ISO NJ418 cylindrical roller bearings. Bearing No. NJ418. Size. 90x225x54 mm. Bore Diameter. 90 mm. Outer Diameter. 225 mm. Width. 54 mm d. 90 mm. D
NJ418 - NTN Bearing Finder
Browse Item # NJ418, Cylindrical Roller Bearing - Separable Inner Ring w/ One Rib, Outer Ring w/ Two ... ISO Series Single Row Cylindrical Roller Bearings
Buy ISO NJ418 cylindrical roller bearings - LY MANUFACTURING
Brand Name: ISO. Model Number: NJ418. Basic dynamic load rating (C):, 800 kN. Ew: 428 mm. C: 72 mm. Weight: 37 Kg. Width (mm):, 72. Size (mm):
ISO NJ418 INTERCHANGE
ISO bearings Part series NJ418 is a potential replacement for these common bearing part numbers:
NJ418
NJ418
NJ418
NJ418
NJ418
NJ418
NJ418
NJ418
Contact Us
- LY MANUFACTURING CO.,LTD.
- Address17th Floor,Viettower Building,No.1 Thai Ha street, Trunng Liet Ward, Dong Da District,
- Phone(Working Time)91-22-28768900
- Fax
ISO NJ418 Technical Articles
How do you draw a roller follower cam profile? |
How do you fix a slipping clutch? |
How do you read bearing directions? |
ISO bearings CATEGORIES
- ISO bearings
- KOYO bearings
- NSK bearings
- NTN bearings
- SKF bearings
- Timken bearings
- Toyana bearings
- Air compressor atlas bearing
- A/C compressor Angular Contact Ball Bearings
- AC Compressor OEM Clutch Bearing
- 6202z Bearing NSK
- FAG 6314 Bearing
- FAG c3 Bearing
- 6203 2rsr c3 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Single-row, Matched Pair Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion