Home>Products>ISO bearings>ISO E11 deep groove ball bearings

ISO E11 deep groove ball bearings
The online ISO E11 deep groove ball bearings parts store gives you immediate access to a selection of more than 1.4 million new, 63.00 mm Da - Cup Frontface Backing Diameter Stamped Steel Cage Type used, remanufactured.
- ISO
E11
- 63.00 mm
- 0.5 mm
- Stamped Steel
- 19.050 mm
- 3.30 mm
- Imperial
- -4.3 mm
- 0.30 Kg
-
LY MANUFACTURING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought ISO E11 deep groove ball bearings
Da - Cup Frontface Backing Diameter: | 63.00 mm | Aa - Cage-Cone Backface Clearance: | 0.5 mm | Cage Type: | Stamped Steel |
B: | 19.050 mm | r - Cup Backface To Clear Radius2: | 3.30 mm | Design Units: | Imperial |
a - Effective Center Location3: | -4.3 mm | Bearing Weight: | 0.30 Kg | Cup Part Number: | 14272 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2470 lbf |
Details of ISO E11 deep groove ball bearings
ISO E11 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2789/2720 |
Dimensione (mm) | 39.688x76.2x23.774 |
Marchio | Timken |
Diametro del foro (mm) | 39,688 |
Diametro esterno (mm) | 76,2 |
Larghezza (mm) | 23,774 |
d | 39,688 mm |
D | 76,2 mm |
T | 23,774 mm |
B | 25,654 mm |
C | 19,05 mm |
R | 3,6 mm |
r | 3,3 mm |
a - | 8,1 mm |
Da | 70 mm |
db | 52 mm |
da | 45 mm |
Db | 66 mm |
Peso | 0,48 Kg |
Carico statico di base (C0) | 102 kN |
Fattore (G1) | 28,7 |
Fattore (G2) | 12,2 |
Fattore (Cg) | 0,0177 |
Fattore (K) | 1,93 |
Carico dinamico di base (C90) | 20,8 |
Carico dinamico di base (Ca90) | 10,8 |
Carico dinamico di base (C1) | 80,4 kN |
Fattore di calcolo (e) | 0,3 |
ISO E11 deep groove ball bearings Cad Models
Contact Us

- LY MANUFACTURING CO.,LTD.
- Address17th Floor,Viettower Building,No.1 Thai Ha street, Trunng Liet Ward, Dong Da District,
- Phone(Working Time)91-22-28768900
- Fax
Related News
How do you draw a roller follower cam profile? |
How do you fix a slipping clutch? |
How do you read bearing directions? |