ISO bearings

Contact Now

Most rolling bearings follow ISO standard dimensions, which is a prerequisite to enable interchangeability. The ISO general plan for radial bearings provides several series of standardized outside diameters for every standard bore diameter. They are called diameter series and are numbered 7, 8, 9, 0, 1, 2, 3 and 4 (in order of increasing outside diameter). Within each diameter series, different width series exist (width series 8, 0, 1, 2, 3, 4, 5 and 6 in order of increasing width).shows diameter series 0, 2 and 3 combined with width series 0, 1, 2 and 3. For thrust bearings, height series are used instead of width series. Height series are numbered 7, 9, 1 and 2. Bearings to ISO general plans have the same boundary dimensions when they share the same bore diameter and dimension series. If not, they have different boundary dimensions.

The boundary dimensions for metric bearings are standardized in the ISO2) general plans:ISO 15 for radial rolling bearings, except insert bearings, some types of needle roller bearings and tapered roller bearings,ISO 104 for thrust bearings,ISO 355 for tapered roller bearings.

Bearing Number Bore Dia Outer DIa Width Size
ISO HK182618 cylindrical roller bearings 4T-3187/3120 30.162x72.626x30.162 30,162 72,626
ISO UC315 deep groove ball bearings 5554R/5535 65,088 51,702 65,088 mm
ISO 52308 thrust ball bearings 6801-2RU 12x21x5 12 21
ISO K17X23X20 needle roller bearings 619/1,5-2RS 1.5x5x2.6 1,5 5
ISO NH1084 cylindrical roller bearings 6806 30x42x7 30 42
ISO 7056 A angular contact ball bearings AST650 F354540 35 45 flanged
ISO 6044 deep groove ball bearings 6307-2RS 35x80x21 35 80
ISO NUP306 cylindrical roller bearings CSCA075 190.5x203.2x6.35 190,5 203,2
ISO 32907 tapered roller bearings NN4932K 160x206.5x60 160 206,5
ISO 81292 thrust roller bearings 6413-NR 65x160x37 65 160
ISO RNAO50x65x40 cylindrical roller bearings 68/850 850x1030x82 850 1030
ISO NJ2238 cylindrical roller bearings 6324-2RS1 260x120x55 260 120
9/21